|
Type: All Grain |
Date: 20/12/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 23.00 L |
Brewer: Orfy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 30.29 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: ORFY BREW EQUIPMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 50.0 | Brewhouse Efficiency: 80.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Hobgoblin is a powerful full-bodied copper red, well-balanced brew. Strong in roasted malt with a moderate hoppy bitterness and slight fruity character that lasts through to the end. A full chocolate malt flavour beer by the addition of a small proportio | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.056 SG |
Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.5 % | Actual Alcohol by Vol: 5.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 25.6 IBU | Calories: 530 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 17.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 5.40 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 24.60 L | Grain Temperature: 20.0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 78.0 C | TunTemperature: 20.0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Dried Malt Extract | Volumes of CO2: 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 117.8 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15.6 C | Age for: 21.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 15.0 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||